Monocalcium Phosphate
Monocalcium phosphate is used as an animal or bird feed additive. This feed additive supplements the feed with phosphorus and calcium that are very important for skeletal development and formation of strong bones as well as normal functioning of energy, protein metabolism, neural, immunity and reproduction systems. This kind of mineral feed additive is especially beneficial for herbivorous animals.
Monocalcium phosphate quality parameters
Parameter | ||
Lifosa MCP 22.7 | Lifosa MCP 22.7 | |
(0.2-1.4) | (0.5-2) | |
Total phosphorus (P) content by mass (%), not less than | 22,7 | 22,7 |
Calcium (Ca) content by mass (%), not less than | 16 | 16 |
Hydrogen ions activity parameter (pH), not less than | 3,3 | 3,3 |
Water content by mass (%), not more than | 3 | 3 |
Fluorine (F) content by mass (mg/kg), not more than | 2000 | 2000 |
Arsenic (As) content by mass (mg/kg), not more than | 10 | 10 |
Lead (Pb) content by mass (mg/kg), not more than | 15 | 15 |
Cadmium (Cd) content by mass (mg/kg), not more than | 10 | 10 |
Mercury (Hg) content by mass (mg/kg), not more than | 0,1 | 0,1 |
Metal magnetic impurities, mg/kg: | ||
particles, up to 2 mm, not more than | 100 | 100 |
particles, bigger than 2 mm | Not allowed | Not allowed |
Dioxins: sum of polychlorinated dibenzo-para-dioxins (PCDDs) and polychlorinated dibenzofurans (PCDFs) expressed in World Health Organization (WHO) toxic equivalency factors, ng WHO-PCDD/F-TEQ/kg, not more than | 0,75 | 0,75 |
Dioxins and dioxin like PCBs: sum of polychlorinated dibenzo-para-dioxins (PCDDs) and polychlorinated dibenzofurans (PCDFs) and polychlorinated biphenyls (PCBs) expressed in World Health Organization (WHO) toxic equivalency factors, ng WHO-PCDD/F-TEQ/kg, not more than | 1,0 | 1,0 |
Accumulated maximum radioactive level in terms of caesium -134 and -137, Bq/kg, not more than | 500 | 500 |
Granulometric composition: | ||
Granules, content by mass (%): | ||
0.2-1.4 mm, not less than | 95 | |
0.5-2 mm, not less than | 95 | |
Ashes insoluble in hydrochloric acid, content by mass (%), not more than | 10 | 10 |
Top

